BSK4-BSK5

HYDRAULIC FLAIL MOWER WITH ARM BSK4 - BSK5
Ideal for installation on medium-sized tractors; reliable, versatile and easy to use for good results and professional cutting. In the road circulation closure, the arm remains compact leaving good visibility to the operator.
Machine provided complete with:
ACCESSORIES ON REQUEST

| MODEL | A | B | C | D | E | F | G | H | I | L | M | N | Kg |
| BSK4P47F100 | 110 | 90 | - | 100 | 475 | 330 | 197 | 230 | 110 | 385 | 930 | 230 | 850 |
| BSK4P47F120 | 110 | 90 | - | 120 | 495 | 350 | 197 | 250 | 110 | 405 | 930 | 230 | 870 |
| BSK5P55F100 | 110 | 90 | 80 | 100 | 555 | 410 | 197 | 310 | 130 | 465 | 930 | 240 | 880 |
| BSK5P55F120 | 110 | 90 | 80 | 120 | 575 | 430 | 197 | 330 | 130 | 485 | 930 | 240 | 900 |
| BSK5P67F100 | 110 | 90 | 80 | 100 | 675 | 516 | 257 | 360 | 120 | 525 | 930 | 290 | 910 |
| BSK5P67F120 | 110 | 90 | 80 | 120 | 695 | 536 | 257 | 380 | 120 | 545 | 930 | 290 | 930 |
| Cutting tools | ||
|
F1 (60x6) F3 (60x8) |
F5 |
F8 |
![]() |
![]() |
![]() |